Logo
Quick ERP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
User-menu
 arrow   Register
 arrow   Login
Links

ERP Infos
Raids1746
Player243
Items5550


support EQdkp-Plus
Filter:  
  Name Skills Arcane Fire Nature Frost Shadow Rank Guild Level Class Current Last Raid
1 Aaren 0 0 0 0 0   80  Priest -13.86 07/22/10
2 Araneus 0 0 0 0 0   80  Paladin -116.18 08/25/10
3 Aros 0 0 0 0 0   80  Paladin 49.47 08/26/10
4 Bámma 0 0 0 0 0   80  Warrior 153.79 07/22/10
5 Blancvache 0 0 0 0 0   80  Druid -150.28 08/19/10
6 Calinot 0 0 0 0 0 Main 80  Mage 391.20 08/26/10
7 Carcasshoof talent_icon talent_icon 0 0 0 0 0   Legacy of the Sun 80  Shaman 42.79 08/26/10
8 Cloctalis 0 0 0 0 0   80  Warrior -86.41 08/16/10
9 Deadelvish 0 0 0 0 0   80  Death Knight 2.01 08/05/10
10 Drarin 0 0 0 0 0   80  Shaman -29.55 07/29/10
11 Dryearlylth 0 0 0 0 0   80  Paladin -438.64 08/23/10
12 Dundor 0 0 0 0 0   80  Warlock 128.55 08/26/10
13 Etharam 0 0 0 0 0   80  Paladin 7.82 07/28/10
14 Eyvindar 0 0 0 0 0   80  Warlock -98.76 07/19/10
15 Goochacabra talent_icon talent_icon 0 0 0 0 0   Legacy of the Sun 80  Warrior -20.59 08/26/10
16 Hapacha 0 0 0 0 0   80  Shaman 1.45 08/16/10
17 Harrte 0 0 0 0 0 Main 80  Druid 146.94 08/19/10
18 Hetfield 0 0 0 0 0   80  Paladin -40.65 08/26/10
19 Ichabad talent_icon 0 0 0 0 0 Tag Along Grim Testament 80  Hunter 169.38 08/26/10
20 Kasiya 0 0 0 0 0   80  Shaman -179.74 08/19/10
21 Khriz 0 0 0 0 0   80  Priest -361.84 08/26/10
22 Knee 0 0 0 0 0   80  Rogue -198.14 08/18/10
23 Kosouda 0 0 0 0 0   80  Druid 457.05 08/26/10
24 Kyukon talent_icon 0 0 0 0 0 Main Legacy of the Sun 80  Hunter -56.65 08/18/10
25 Lothrumaege 0 0 0 0 0   80  Druid -47.31 08/26/10
26 Lysse 0 0 0 0 0 Main Legacy of the Sun 80  Death Knight 929.14 08/26/10
27 Mairim 0 0 0 0 0   80  Warlock -135.45 08/26/10
28 Mantu 0 0 0 0 0   80  Hunter 0.25 07/21/10
29 Neoptolemus 0 0 0 0 0   80  Paladin -237.11 08/26/10
30 Ophillian 0 0 0 0 0   80  Paladin -227.82 07/28/10
31 Perdition 0 0 0 0 0   80  Death Knight -104.27 08/26/10
32 Pinka 0 0 0 0 0   80  Hunter 94.78 07/29/10
33 Raderik 0 0 0 0 0   80  Rogue 238.17 08/26/10
34 Rihadne 0 0 0 0 0   80  Paladin -67.48 07/12/10
35 Samedren 0 0 0 0 0   80  Mage 411.03 08/26/10
36 Serenla 0 0 0 0 0   80  Rogue -384.90 07/28/10
37 Shalindar 0 0 0 0 0   80  Priest -71.30 08/26/10
38 Shamueladams 0 0 0 0 0   80  Shaman 143.58 08/25/10
39 Soii 0 0 0 0 0   80  Shaman -244.43 08/26/10
40 Stokers 0 0 0 0 0   80  Death Knight 0.96 07/19/10
41 Tree 0 0 0 0 0 Main 80  Druid 808.39 08/26/10
42 Trevar talent_icon 0 0 0 0 0 Main Legacy of the Sun 80  Priest 90.48 08/26/10
43 Tundros 0 0 0 0 0   80  Mage 78.90 08/26/10
44 Tyzall 0 0 0 0 0   Legacy of the Sun 80  Priest -118.72 08/18/10
45 Ursoc 0 0 0 0 0   80  Druid -244.97 08/26/10
46 Vaedrica talent_icon 0 0 0 0 390 Main Legacy of the Sun 80  Priest 546.24 08/26/10
47 Vallon 0 0 0 0 0   80  Rogue 8.23 07/15/10
48 Vesormon 0 0 0 0 0   80  Warrior -158.16 08/25/10
49 Vlàd 0 0 0 0 0   80  Warrior -199.68 08/26/10
50 Wreckful 0 0 0 0 0   80  Warrior 14.15 08/25/10
51 Zahir 0 0 0 0 0 Main 80  Death Knight 960.79 08/26/10
52 Zephy 0 0 0 0 0   80  Paladin 167.94 08/26/10
... found 52 active members / show all

Credits Credits
Charmanager 1.5.1 Stable © 2006 - 2010 by WalleniuM

Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on