Logo
Quick ERP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
User-menu
 arrow   Register
 arrow   Login
Links

ERP Infos
Raids1746
Player243
Items5550


support EQdkp-Plus
Filter: MultiDKP Leaderboard - WotLK
Death Knight
Zahir 958.78
Lysse 861.31
Stokers 0.96
Deadelvish 0
Perdition -100.88
Druid
Tree 799.39
Kosouda 449.89
Harrte 143.89
Lothrumaege -46.62
Blancvache -138.81
Ursoc -244.97
Priest
Vaedrica 429.52
Trevar 112.64
Aaren -13.86
Shalindar -71.3
Tyzall -118.72
Khriz -361.84
Mage
Samedren 409.02
Calinot 391.2
Tundros 78.9
Rogue
Raderik 236.16
Vallon 8.23
Knee -198.14
Serenla -384.9
Paladin
Zephy 165.93
Aros 49.47
Etharam 8.42
Hetfield -36.97
Rihadne -67.48
Araneus -116.18
Ophillian -227.82
Neoptolemus -239.12
Dryearlylth -440.65
Hunter
Ichabad 164.17
Pinka 92.77
Mantu 0.25
Kyukon -79.71
Warrior
Bámma 156.53
Wreckful 12.14
Goochacabra -22.6
Cloctalis -86.41
Vesormon -160.17
Vlàd -178.51
Shaman
Shamueladams 141.57
Carcasshoof 42.79
Hapacha 1.45
Drarin -29.55
Kasiya -179.74
Soii -244.43
Warlock
Dundor 126.54
Eyvindar -98.76
Mairim -159.94
Filter:  
    Name Level Class Last Raid Last Loot Last 30 Days Last 60 Days
1 Aaren 80 Priest -13.86 07/22/10 07/14/10 0 % (0) 21 % (28)
2 Araneus 80 Paladin -116.18 08/25/10 08/25/10 78 % (38) 33 % (44)
3 Aros 80 Paladin 49.47 08/26/10 08/26/10 24 % (12) 58 % (76)
4 Bámma 80 Warrior 156.53 07/22/10 06/23/10 0 % (0) 17 % (22)
5 Blancvache 80 Druid -138.81 08/19/10 08/16/10 31 % (15) 34 % (45)
6 Calinot 80 Mage 391.2 08/26/10 08/26/10 82 % (40) 73 % (96)
7 Carcasshoof 80 Shaman 42.79 08/26/10 07/22/10 4 % (2) 33 % (43)
8 Cloctalis 80 Warrior -86.41 08/16/10 08/16/10 8 % (4) 8 % (10)
9 Deadelvish 80 Death Knight 0 08/05/10   0 % (0) 3 % (4)
10 Drarin 80 Shaman -29.55 07/29/10 07/29/10 0 % (0) 3 % (4)
11 Dryearlylth 80 Paladin -440.65 08/23/10 08/19/10 88 % (43) 89 % (117)
12 Dundor 80 Warlock 126.54 08/26/10 08/26/10 65 % (32) 78 % (103)
13 Etharam 80 Paladin 8.42 07/28/10 07/29/10 0 % (0) 2 % (3)
14 Eyvindar 80 Warlock -98.76 07/19/10 07/19/10 0 % (0) 7 % (9)
15 Goochacabra 80 Warrior -22.6 08/26/10 08/26/10 100 % (49) 100 % (132)
16 Hapacha 80 Shaman 1.45 08/16/10   4 % (2) 2 % (2)
17 Harrte 80 Druid 143.89 08/19/10 08/19/10 65 % (32) 82 % (108)
18 Hetfield 80 Paladin -36.97 08/26/10 08/26/10 86 % (42) 93 % (123)
19 Ichabad 80 Hunter 164.17 08/26/10 08/26/10 96 % (47) 97 % (128)
20 Kasiya 80 Shaman -179.74 08/19/10 08/16/10 61 % (30) 58 % (76)
21 Khriz 80 Priest -361.84 08/26/10 08/25/10 12 % (6) 8 % (10)
22 Knee 80 Rogue -198.14 08/18/10 08/18/10 16 % (8) 42 % (55)
23 Kosouda 80 Druid 449.89 08/26/10 08/26/10 100 % (49) 100 % (132)
24 Kyukon 80 Hunter -79.71 08/18/10 08/18/10 63 % (31) 83 % (110)
25 Lothrumaege 80 Druid -46.62 08/26/10 08/26/10 73 % (36) 75 % (99)
26 Lysse 80 Death Knight 861.31 08/26/10 08/26/10 100 % (49) 100 % (132)
27 Mairim 80 Warlock -159.94 08/26/10 08/26/10 69 % (34) 72 % (95)
28 Mantu 80 Hunter 0.25 07/21/10   0 % (0) 2 % (2)
29 Neoptolemus 80 Paladin -239.12 08/26/10 08/26/10 73 % (36) 61 % (80)
30 Ophillian 80 Paladin -227.82 07/28/10 07/28/10 0 % (0) 10 % (13)
31 Perdition 80 Death Knight -100.88 08/26/10 08/26/10 100 % (49) 85 % (112)
32 Pinka 80 Hunter 92.77 07/29/10   0 % (0) 36 % (47)
33 Raderik 80 Rogue 236.16 08/26/10 08/26/10 49 % (24) 50 % (66)
34 Rihadne 80 Paladin -67.48 07/12/10 06/28/10 0 % (0) 3 % (4)
35 Samedren 80 Mage 409.02 08/26/10 08/26/10 100 % (49) 100 % (132)
36 Serenla 80 Rogue -384.9 07/28/10 07/28/10 0 % (0) 10 % (13)
37 Shalindar 80 Priest -71.3 08/26/10 08/26/10 84 % (41) 76 % (100)
38 Shamueladams 80 Shaman 141.57 08/25/10 08/26/10 86 % (42) 70 % (93)
39 Soii 80 Shaman -244.43 08/26/10 08/26/10 35 % (17) 36 % (48)
40 Stokers 80 Death Knight 0.96 07/19/10   0 % (0) 2 % (2)
41 Tree 80 Druid 799.39 08/26/10 08/25/10 84 % (41) 89 % (118)
42 Trevar 80 Priest 112.64 08/26/10 08/26/10 76 % (37) 86 % (113)
43 Tundros 80 Mage 78.9 08/26/10 08/26/10 86 % (42) 40 % (53)
44 Tyzall 80 Priest -118.72 08/18/10 08/16/10 65 % (32) 63 % (83)
45 Ursoc 80 Druid -244.97 08/26/10 08/26/10 67 % (33) 47 % (62)
46 Vaedrica 80 Priest 429.52 08/26/10 08/16/10 100 % (49) 92 % (121)
47 Vallon 80 Rogue 8.23 07/15/10   0 % (0) 5 % (6)
48 Vesormon 80 Warrior -160.17 08/25/10 08/25/10 41 % (20) 30 % (39)
49 Vlàd 80 Warrior -178.51 08/26/10 08/26/10 0 % (0) 0 % (0)
50 Wreckful 80 Warrior 12.14 08/25/10 08/25/10 67 % (33) 48 % (64)
51 Zahir 80 Death Knight 958.78 08/26/10 08/26/10 98 % (48) 98 % (130)
52 Zephy 80 Paladin 165.93 08/26/10 08/26/10 63 % (31) 69 % (91)
... found 52 active members / show all


Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on